|
|
|
|
« MEMBERSHIP
Current Dues Schedule
The WCET dues schedule is set by the Executive Council each spring on the advice of the Steering Committee. The new schedule goes into effect on July 1 of each year.
| Higher Education Institutions and Agencies Colleges and Universities - Four-Year |
|||
| FTE from 0 to 999. | $700.00 | ||
| FTE from 1,000 to 4,999. | $1,300.00 | ||
| FTE from 5,000 to 9,999. | $2,100.00 | ||
| FTE 10,000 and over. | $3,300.00 | ||
Colleges and Universities - Two-Year |
|||
| FTE from 0 to 999. | $700.00 | ||
| FTE from 1,000 to 4,999. | $950.00 | ||
| FTE from 5,000 to 9,999. | $1,700.00 | ||
| FTE 10,000 and over. | $2,500.00 | ||
Statewide or System Governing/ Coordinating Agencies: |
$1,200.00 | ||
25% discount to all System Offices and their respective System Institutions |
|||
| Corporations | |||
Corporations and "Proprietary, for profit colleges" with annual sales: |
|||
| Annual Sales under $1 million. | $950.00 | ||
| Annual Sales between $1 million and $4.9 million. | $1,950.00 | ||
| Annual Sales between $5 million and $9.9 million. | $3,050.00 | ||
| Annual Sales between $10 million and $49.9 million. | $4,200.00 | ||
| Annual Sales over $50 million | $4,975.00 | ||
| Other Non-profit Agencies/Organizations | |||
| Non-profit organizations, state agencies, K-12 school districts, public broadcasters | $1,200.00 | ||
